Distributed on 3 floors:

Ground floor: 1 double bedroom 1 bath adapted with shower. 1 Multipurpose room. 1 children's playroom.

First floor: 2 living rooms with dining room each, a very spacious. 2 kitchens with fireplace, one equipped with: fridge, hob, oven, dishwasher and microwave. Pantry with washing machine. 1 double bedroom + 1 bathroom. 1 double bedroom. 3 Bedrooms, 2 Single beds. 2 bathrooms with shower.

Second floor: 2 bedrooms 2 single beds. 1 Room 2 single beds +1 bathroom with shower. 1 Bathroom with shower.

Private swimming pool (8 m x 6 m) with fence/ 2 barbecues/ outdoor garage.

facilities

  • -Heating
  • -Swimming pool
  • -Garden
  • -Barbecue
  • -Bed linen
  • -Bathroom
  • -Towels
  • -Washing machine
  • -Kitchen
  • -Microwave
  • -Fridge
  • -Dishwasher
  • -Coffee maker
  • -Toaster
  • -Pets allowed

Rates

  • House 18 people
  • House 18 people + 1 extrabed
  • House 18 people + 2 extrabeds
  • House 18 people + 3 extrabeds
  • House 18 people + 4 extrabeds

Availability

October 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
31 Available 31 Not available

Location



Back To Top